Description
FEATURES
Control Type | Electronic |
Remote Control | Yes |
Filter Type | Easy to Clean Washable |
Fan Speed Selections | Cool 3 Fan 3 Heat 3 |
Heat – Cool | Yes Supplemental Heat |
Slide-Out Chassis | No |
Unit Features | Energy Saver Mode Supplemental Heat Power Cord Programmable Timer Remote Control Automatic Restart Multi-Speed Fan Easy-T0-Clean Washable Filter |
Heating System | Supplemental Heat |
Outdoor Vent / Exhaust | Yes |
Product Type | Built-In |
Refrigerant Type | R410A |
CAPACITY
Cooling BTU | 12000.0 Btu |
Cooling BTU (Electrical Heat) | 10600.0 Btu |
Combined EER Ratio | 9.5 |
CFM Indoor Fan High | 286 |
CFM Indoor Fan Medium | 264 |
CFM Indoor Fan Low | 240 |
Cool Area | 550 sq. ft. |
APPEARANCE
Color Appearance | White |
Installation | Through-the-Wall |
WEIGHTS & DIMENSIONS
Net Weight | 79 lb |
Overall Depth | 21 1/2 in |
Overall Height | 14 1/2 in |
Overall Width | 24 in |
POWER / RATINGS
Amps (Cool) | 5.9 amps |
Amps (Electrical Heat) | 15 amps |
Plug Type | LDCI 620P |
Voltage Rating | 230 V |
Watts | 3.450 watts |
CLAIMS & CERTIFICATIONS
UL Listed |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |