Description
FEATURES
Control Type | Electronic |
Remote Control | Yes |
Filter Type | Easy to Clean Washable |
Fan Speed Selections | Cool 3 Fan 3 Heat 3 |
Heat – Cool | Yes E;ectric Heat |
Slide-Out Chassis | No |
Unit Features | Energy Saver Mode Supplemental Heat Power Cord Programmable Timer Remote Control Automatic Restart Multi-Speed Fan Easy-T0-Clean Washable Filter |
Heating System | Supplemental Heat |
Outdoor Vent / Exhaust | Yes |
Product Type | Built-In |
Refrigerant Type | R410A |
CAPACITY
Cooling BTU | 8000.0 Btu |
Cooling BTU (Electrical Heat) | 4200.0 Btu |
Combined EER Ratio | 9.6 |
CFM Indoor Fan High | 269 |
CFM Indoor Fan Medium | 234 |
CFM Indoor Fan Low | 202 |
Cool Area | 350 sq. ft. |
APPEARANCE
Color Appearance | White |
Installation | Through-the-Wall |
WEIGHTS & DIMENSIONS
Net Weight | 68 lb |
Overall Depth | 20 5/8 in |
Overall Height | 14 1/2 in |
Overall Width | 24 in |
POWER / RATINGS
Amps (Cool) | 7.8 amps |
Amps (Electrical Heat)12 | amps |
Plug Type | LDCI 515P |
Voltage Rating | 115 V |
Watts | 1,320 watts |
CLAIMS & CERTIFICATIONS
UL Listed |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |