Description
FEATURES
COOLING & UNIVERSAL
Voltage | 208/230 |
Capacity (BTU/h) | 7,200 / 7,000 |
Amps | 2.45 / 2.60 |
Watts | 550 / 535 |
EER | 13.1 |
CFM (cool/wet coil) High | 334 |
CFM (cool/wet coil) Low | 236 |
CFM (dry) High | 334 |
CFM (dry) Low | 237 |
Vent door CFM | 61.1 / 57.6 / 50.6 |
Dehumidification (pints/hr.) | 0.63 |
Net weight (lbs.) | 101.63 |
Ship weight (lbs.) | 112.43 |
CFM (dry) | 334 |
Features | Dual Fan Motors: Allows precise independent fan speed operation while providing quiet operation. LCDI Power Cord Included: No 3-Speed Fan: Provide Constant Fan: Take advantage Wired Thermostat Compatible: |
ELECTRIC HEAT SPECIFICATIONS
Voltage | 208 / 230 |
Heater size (kW) | 3.5 |
Heating capacity (BTU/h) | 10,900 / 8,900 |
Watts | 3,519 / 2,850 |
Amps | 15.30 / 13.70 |
DIMENSIONS
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
WARRANTY
First Year: parts & labor; Second through fifth years: parts & labor on certain sealed system components; Second through fifth years: on certain functional parts only |
|