Description
FEATURES
COOLING & UNIVERSAL
Voltage | 208/230 |
Capacity (BTU/h) | 9,200 / 9,000 |
Amps | 3.54 / 3.83 |
Watts | 814 / 796 |
EER | 11.3 |
CFM (cool/wet coil) High | 435 |
CFM (cool/wet coil) Low | 341 |
CFM (dry) High | 435 |
CFM (dry) Low | 341 |
Vent door CFM | 61.1 / 57.6 / 50.6 |
Dehumidification (pints/hr.) | 1.18 |
Net weight (lbs.) | 98.1 |
Ship weight (lbs.) | 108.69 |
CFM (dry) | 435 |
Features | Dual Fan Motors: Allows precise independent fan speed operation while providing quiet operation. LCDI Power Cord Included: No 3-Speed Fan: Provide Constant Fan: Take advantage Wired Thermostat Compatible: |
ELECTRIC HEAT SPECIFICATIONS
Voltage | 208 / 230 |
Heater size (kW) | 3.5 |
Heating capacity (BTU/h) | 10,900 / 8,900 |
Watts | 3,535.5 / 2,897 |
Amps | 15.3 / 13.7 |
DIMENSIONS
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
WARRANTY
First Year: parts & labor; Second through fifth years: parts & labor on certain sealed system components; Second through fifth years: on certain functional parts only |
|