GE has been providing quality built-in through-the-wall units since 1955. Known for its quality and reliability, GE TTWs come with OLP Protection, a filter reminder light when your unit needs cleaning, a hand-held controller for ease of operation and durable high-performance filters located in the front of the cabinet for easy access and cleaning.
26″ Products
- True built-in fit to sleeve
- Large Installed base
- Energy Star (cool only)
- Full 26″ dimension
- Efficient, better weather barrier
- Easier replacement installation
- Electronic controls with remote control
- Remote thermostat capable (heat/cool models)
- High mount product options*
- Four-way air direction
MODEL | VOLTAGE | BTU | TYPE | AMP |
---|---|---|---|---|
AJCM08ACH | 115 | 8,400 | Cool Only | 15 |
AJCM10ACH | 115 | 10,000 | Cool Only | 15 |
AJCM10DCH | 230/208 | 10,000/9,800 | Cool Only | 15 |
AJCM12DCH | 230/208 | 12,000/11,800 | Cool Only | 15 |
AJCQ06LCH | 115 | 6,100 | Cool Only | 15 |
AJCQ08ACH | 115 | 8,300 | Cool Only | 15 |
AJCQ10ACH | 115 | 10,000 | Cool Only | 15 |
AJCQ12ACH | 115 | 12,000 | Cool Only | 15 |
AJCQ10DCH | 230/208 | 10,000/9,800 | Cool Only | 15 |
AJCQ12DCH | 230/208 | 12,000/11,700 | Cool Only | 15 |
AJCQ14DCH | 230/208 | 14,000/13,600 | Cool Only | 15 |
AJEM12DCH | 230/208 | 12,000/11,700 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AJEQ08ACH | 115 | 8,000 (Cool) 4,200 (Heat) | Heat/Cool | 15 |
AJEQ10DCH | 230/208 | 10,000/9,800 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AJEQ12DCH | 230/208 | 12,000/11,700 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AJEQ14DCH | 230/208 | 14,000/13,600 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AJHQ08ACH | 115 | 8,200 | Heat/Cool | 15 |
AJHQ12DCH | 230/208 | 12,000 | Heat/Cool | 20 |
24″ Products
- Universal Fit – Simple slide-in installation is built in for variety of different wall sleeves.
- Large Installed base
- Energy Star (cool only)
- Full 24″ dimension
- Efficient, better weather barrier.
- Trim kit and installation kit included
- Easier replacement installation
- Electronic controls with remote control
- Remote thermostat capable (heat/cool models)
- High mount product options*
- Four-way air direction
MODEL | VOLTAGE | BTU | TYPE | AMP |
---|---|---|---|---|
AKCQ08ACH | 115 | 8,300 | Cool Only | 15 |
AKCQ10ACH | 115 | 10,000 | Cool Only | 15 |
AKCQ12ACH | 115 | 12,000 | Cool Only | 15 |
AKCQ10DCH | 230/208 | 10,000/9,800 | Cool Only | 15 |
AKCQ12DCH | 230/208 | 12,000/11,700 | Cool Only | 15 |
AKCQ14DCH | 230/208 | 14,000/13,600 | Cool Only | 15 |
AKEQ10DCH | 230/208 | 10,000/9,800 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AKEQ12DCH | 230/208 | 12,000/11,700 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
AKEQ14DCH | 230/208 | 14,000/13,600 (Cool) 10,600/8,600 (Heat) | Heat/Cool | 20 |
CUSTOMERS HAVE ALSO ORDERED THESE MODELS
A Gree Through-The-Wall unit provides you with maximum efficiency and super quiet operation with an aesthetic and durable design. All Gree TTW’s are environmentally sound utilizing R410A refrigerant that meet 2010 EPA regulations.
The Frigidaire Through-The-Wall unit features Ready-Select Controls with the touch of a button, a Clean Filter Alert that notifies you when your filter needs cleaning, Effortless Restart that automatically resumes power when it is restored, an antibacterial Effortless Clean Filter, and Sleep Mode that gradually lowers the temperature during the evening hours.
The Amana line features high energy efficiency models up to 10.4 EER saving you money compared to lower EER models. When it comes time to clean the unit, it provides an easily removable condenser top that allows for quick and complete cleaning of outdoor coils. This access for cleaning the outdoor coil enables easy removal of dirt and debris to help lengthen the life of the compressor and other system sealed components.