Description
FEATURES
COOLING & UNIVERSAL
Voltage | 208/230 |
Capacity (BTU/h) | 12,000 /11,800 |
Amps | 4.9 / 5.3 |
Watts | 1,121 / 1,102 |
EER | 10.7 |
CFM (cool/wet coil) High | 384 |
CFM (cool/wet coil) Low | 311 |
CFM (dry) High | 384 |
CFM (dry) Low | 311 |
Vent door CFM | 62 / 60 / 56 |
Dehumidification (pints/hr.) | 2.75 |
Net weight (lbs.) | 108.69 |
Ship weight (lbs.) | 119.49 |
CFM (dry) | 384 |
Features | Dual Fan Motors: Allows precise independent fan speed operation while providing quiet operation.LCDI Power Cord Included: No need to match power cord type to unit size. 3-Speed Fan: Provide Constant Fan: Take advantage Wired Thermostat Compatible: |
ELECTRIC HEAT SPECIFICATIONS
Voltage | 208 / 230 |
Heater size (kW) | 2.5 |
Heating capacity (BTU/h) | 7,800 / 6,300 |
Watts | 2,535 / 2,080 |
Amps | 10.8 / 9.8 |
DIMENSIONS
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
WARRANTY
First Year: parts & labor; Second through fifth years: parts & labor on certain sealed system components; Second through fifth years: on certain functional parts only |
|