Description
FEATURES
Chassis Type | Slide-In |
Control Type | Electronic |
Discharge Grille | 2-position |
Fan Motor | 2 |
Fan Speed Selections | 3 Cooling 3 Fan Only 3 Heating |
Heat – Cool | Yes |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Unit Features | Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Power Cord (LCDI) included Remote Thermostat Compatibility |
Venting Features | Concealed Manual Vent Control Vent Air Filter |
Heating System | Electric Resistance |
Outdoor Vent / Exhaust | Yes |
Product Type | Packaged Terminal Air Conditioners |
Refrigerant Type | R410A |
Temperature Range | 61->86 F |
CAPACITY
Cooling BTUH (MIN) | 9000.0 Btu |
Cooling BTUH (MAX) | 9200.0 Btu |
Cooling EER (BTUH / Watt) | 11.3 |
CFM Indoor Fan High | 435 |
CFM Indoor Fan Medium | 417 |
CFM Indoor Fan Low | 394 |
Heating – Reverse Cycle – BTUH | 10900/8900 |
APPEARANCE
Color Appearance | White |
Installation | Through-the-Wall |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 130 lb |
Net Weight | 105 lb |
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
POWER / RATINGS
Cooling – Amperes | 3.5/3.8 |
Cooling – Watts | 814/796 |
Heating – Electric – Heater Watts | 3535/2935 |
Heating – Electric – Heater Amps | 15.67/14.26 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
CLAIMS & CERTIFICATIONS
230.0 V |
WARRANTY
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |