Description
FEATURES
Chassis Type | Slide-In |
Control Type | Electronic |
Discharge Grille | 2-position |
Fan Motor | 2 |
Fan Speed Selections | 3 Cooling 3 Fan Only 3 Heating |
Heat – Cool | Yes |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Unit Features | Auto Power Recovery Automatic Emergency Heat Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Heat Pump w/Resistence Heat Backup Power Cord (LCDI) included Remote Thermostat Compatibility |
Venting Features | Concealed Manual Vent Control Vent Air Filter |
Heating System | Heat Pump |
Outdoor Vent / Exhaust | Yes |
Product Type | Packaged Terminal Air Conditioners |
Refrigerant Type | R410A |
Temperature Range | 61->86 F |
CAPACITY
Cooling BTUH (MIN) | 14500.0 Btu |
Cooling BTUH (MAX) | 14700.0 Btu |
Cooling EER (BTUH / Watt) | 9.7 |
CFM Indoor Fan High | 423 |
CFM Indoor Fan Medium | 405 |
CFM Indoor Fan Low | 394 |
Heating – Reverse Cycle – BTUH | 13500/13200 |
APPEARANCE
Color Appearance | White |
Installation | Through-the-Wall |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 141 lb |
Net Weight | 116 lb |
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
POWER / RATINGS
Cooling – Amperes | 6.7/7.3 |
Cooling – Watts | 1531/1510 |
Heating – Electric – Heater Watts | 3605/2966 |
Heating – Electric – Heater Amps Heating – Reverse Cycle Amps Heating – Reverse Cycle – COP Heating – Reverse Cycle – Watt |
15.67/14.26 5.7/6.2 3.0 1323/1294 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
CLAIMS & CERTIFICATIONS
230.0 V |
WARRANTY
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |